Last updated: 8 February 2024
To support delivery of our Services, Sauce Labs engages certain Sub-Processors to Process Customer Personal Data in accordance with the terms and conditions of the Sauce Labs Customer DPA (the “DPA”).
This Sauce Labs Sub-Processor Site contains important information about such Sub-Processors engaged by Sauce Labs from time to time to Process Customer Personal Data, including their functions, locations and contact information.
Subscribe to receive updates to this Sub-Processor Site and our list of Sub-Processors click here.
Name | Address
| Description of Data Processing Services |
Amazon Web Services, Inc. | 410 Terry Avenue North Seattle WA 98109 United States | Cloud computer and storage. Personal data stored includes name, usernames, email addresses, and phone numbers (for some products) of customers with accounts in our system. |
Google LLC | 1600 Amphitheatre Pkwy, Mountain View, California, United States. | For their cloud computer and storage (Google Cloud Platform), personal data stored includes name, usernames, email addresses, and phone numbers (for some products) of customers with accounts in our system.
In regard to our use of Looker, the analytics platform, personal data is not stored at rest. |
Linode LLC | 249 Arch St. Philadelphia, PA 19106, United States | Cloud computer and storage. Personal data stored includes name, usernames, email addresses, and phone numbers (for some products) of customers with accounts in our system. |
Sumo Logic, Inc. | 305 Main Street Redwood City, CA 94063 | Log collection & analysis. Personal data stored includes usernames of customers with accounts in our system. |
Coralogix Ltd | One Seaport Square 77 Sleeper St. Boston, MA USA 02210 | Log collection & analysis. Personal data stored includes usernames of customers with accounts in our system. |
ZenDesk, Inc.
| 989 Market St San Francisco, CA 94103 | Customer support ticketing system. Personal data includes names and email addresses of customers and any other data they share in support ticket interactions (e.g. job titles) |
Salesforce (ServiceCloud) | 3rd Floor, 415 Mission Street, San Francisco, California, 94105 | Customer support ticketing system. Personal data includes names and email addresses of customers and any other data they share in support ticket interactions (e.g. job titles) |
Intercom, Inc. | 55 2nd Street, 4th Floor, San Francisco, CA 94105 | In-app messaging, used by product team. |
The Rocket Science Group, LLC | 675 Ponce de Leon Ave NE Suite 5000 Atlanta, GA 30308 USA | Facilitation of outgoing non-marketing customer communications from our platform (Mandrillapp) |
Atlassian Pty Ltd. | Level 6, 341 George Street Sydney NSW 2000 Australia
| JIRA Bug and dev activity tracking facilitating Support and product quality. |
Forethought Technologies, Inc. | 188 King Street, unit 207, San Francisco, CA 94107, USA | Used with Zendesk. Analyses support ticket descriptions to automate certain tasks. |
InfluxData, Inc. | 548 Market St, PMB 77953 San Francisco, California 94104 | Time series database that draws metrics from our test reports. Personal data includes user name, app name, test results. |
MongoDB, Inc. | 1633 Broadway 38th Floor New York, NY 10019 United States | Primary database containing information such as username, ancestor, test reports, device sessions. |
Etleap, Inc. | 164 Townsend 94107 San Francisco | We use Etleap to replicate data to Snowflake from RDC MongoDB instances, VDC MySQL instances, Salesforce, Recurly, Mixpanel, and ForgeRock. Personal data includes names and email addresses. |
Snowflake, Inc. | Suite 3A, 106 East Babcock Street, Bozeman, Montana 59715 | We use Snowflake to store and analyze data generated by the Sauce platform as well as Salesforce, Recurly, Mixpanel, ForgeRock. Personal data includes names and email addresses. The data is used for analytics and archiving. |
Joincube, Inc. | 3500 S Dupont Hwy Dover, DE, 19901-6041 United States | (Beamer) Customer communications |
Functional Software, Inc. | 45 Fremont Street, 8th Floor, San Francisco, CA 94105 | (Sentry.io) Error reporting for web applications. Personal data stored includes usernames of customers with accounts in our system. |
Confluent, Inc. | 899 West Evelyn Mountain View, CA 94041 | Data transit and temporary storage. Personal data stored includes name, usernames, email addresses, and phone numbers (for some products) of customers with accounts in our system. |
Sauce Labs Group Subprocessors: Sauce Labs Inc (Delaware), Sauce Labs Europe Services GmbH, Sauce Labs Europe GmbH (Berlin), Sauce Labs Canada, Inc. (British Columbia), Sauce Labs Software UK Ltd. (England), Sauce Labs Poland Sp. Z o.o., Ainomiq India Pvt. Ltd. (India)
| Germany, United States, Poland, India, Italy, Israel | Sauce Labs testing products and services. |
Unless expressly stated otherwise, capitalized terms used on this page have the meanings set out in the DPA.